EZOIC SERVICE PRIVACY POLICY
blissegg.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AddApptr GmbH | | |
Verve Group Europe GmbH | | |
adality GmbH | | |
Kameleoon SAS | | |
FRVR Limited | | |
Adikteev | | |
Rich Audience Technologies SL | | |
Nielsen Media Research Ltd. | | |
Skimbit Ltd | | |
NEURAL.ONE | | |
MADVERTISE MEDIA | | |
Kiosked Ltd | | |
AWIN AG | | |
Epsilon | | |
Magnite, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Epom Ltd. | | |
Amnet GmbH | | |
Smart Analytics SL | | |
AdSpirit GmbH | | |
Emodo, Inc. | | |
Pexi B.V. | | |
VLYBY Digital GmbH | | |
BidBerry SRL | | |
Acxiom | | |
Dentsu A/S | | |
VRTCAL Markets Inc | | |
Teavaro | | |
AdColony, Inc. | | |
Salestring ApS | | |
DynAdmic | | |
netzeffekt GmbH | | |
crossvertise GmbH | | |
Factor Eleven GmbH | | |
belboon GmbH | | |
Tangoo S.R.L. | | |
Notify | | |
Xandr, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Fifty Technology Limited | | |
Bombora Inc. | | |
Objective Partners BV | | |
Playwire LLC | | |
Kochava Inc. | | |
Onfocus (Adagio) | | |
Aniview LTD | | |
INNITY | | |
Stream Eye OOD | | |
ACTV8, Inc. | | |
AdTiming Technology Company Limited | | |
Maximus Live LLC | | |
AirGrid LTD | | |
Synkd Ltd. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
CITISERVI EUROPE, S.L. | | |
Adsolutions BV | | |
Intercept Interactive Inc. dba Undertone | | |
PIA Advertising GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
PRECISO SRL | | |
BSmartData GmbH | | |
Visarity Technologies GmbH | | |
Innovid LLC | | |
Otto (GmbH & Co KG) | | |
Kargo Global Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Discover-Tech ltd | | |
SoundCast | | |
Dataseat Ltd | | |
152 Media LLC | | |
ARMIS SAS | | |
adbility media GmbH | | |
Pulse Innovations Limited | | |
Showheroes SE | | |
Audience Solutions S.A. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
SoD ScreenOnDemand GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ad6media | | |
INFOnline GmbH | | |
Index Exchange, Inc. | | |
Triton Digital Canada Inc. | | |
PubWise, LLLP | | |
BidTheatre AB | | |
Sublime | | |
Samba TV UK Limited | | |
Adnuntius AS | | |
Confiant Inc. | | |
Commanders Act | | |
Ensighten | | |
Playrcart Limited | | |
OpenX | | |
Moloco, Inc. | | |
TIMEONE PERFORMANCE | | |
ADMAN - Phaistos Networks, S.A. | | |
GeoEdge | | |
42 Ads GmbH | | |
Habu | | |
AlgoriX Technology Pte. Ltd., | | |
Cloud Technologies S.A. | | |
Sojern, Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
CHEQ AI TECHNOLOGIES | | |
Brand Advance Ltd | | |
DNA-I.COM | | |
IPSOS MORI UK LTD | | |
DoubleVerify Inc. | | |
Ezoic Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
digitalAudience B.V. | | |
Gemius SA | | |
3Q nexx GmbH | | |
dataXtrade GmbH | | |
Tredia Solutions SL | | |
Boldwin LTD | | |
Outbrain UK Ltd | | |
Adludio Ltd. | | |
Azerion Holding B.V. | | |
Gamesight Inc | | |
AdServing Factory srl | | |
Mediasmart Mobile S.L. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Sportradar AG | | |
Tapjoy, Inc. | | |
Voxnest Inc | | |
Bannerflow AB | | |
glomex GmbH | | |
umlaut communication gmbh | | |
Cluep LLC | | |
NAG SA | | |
Amobee Inc. | | |
Improve Digital | | |
Adxperience SAS | | |
Seven Technologies S.L. | | |
MEDIAMETRIE | | |
Adlane LTD | | |
Njuice AB | | |
On Device Research Limited | | |
Sub2 Technologies Ltd | | |
33Across | | |
Hubvisor | | |
AudienceProject Measurement Amz | | |
Permutive Limited | | |
Media Square | | |
Jaduda GmbH | | |
Dable Inc. | | |
Lucid Holdings, LLC | | |
Jellyfish France | | |
LiveRamp | | |
Adobe Advertising Cloud | | |
Performax.cz, s.r.o. | | |
Eskimi | | |
Opti Digital SAS | | |
Piano Software Inc. | | |
Norstat AS | | |
Keymantics | | |
Impact Tech Inc. | | |
Golden Bees | | |
Arkeero | | |
Resono B.V. | | |
EASYmedia GmbH | | |
twiago GmbH | | |
Bidstack Limited | | |
ArtChaos s.r.o. | | |
ADARA MEDIA UNLIMITED | | |
Disqus | | |
Arbeitsgemeinschaft Media-Analyse | | |
Brandhouse/Subsero A/S | | |
TabMo SAS | | |
WebAds B.V | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Triple13 Ltd | | |
Quadrant Global Pte Ltd | | |
adhood.com | | |
Global Media Group Services Limited | | |
agof studies | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Better Ads GmbH | | |
Snapsort Inc., operating as Sortable | | |
ID Ward Ltd | | |
Unicredit BankAustria AG | | |
adrule mobile GmbH | | |
VECTAURY | | |
Adnami Aps | | |
Viafoura Inc. | | |
Audiohook Corporation | | |
Happydemics | | |
Ströer SSP GmbH (DSP) | | |
Readpeak Oy | | |
LinkedIn Ireland Unlimited Company | | |
Wagawin GmbH | | |
LightBox TV | | |
Teads France SAS | | |
Yieldmo, Inc. | | |
EMX Digital, Inc. | | |
SpotX, Inc | | |
Seeding Alliance GmbH | | |
Dynamic 1001 GmbH | | |
Claritas LLC | | |
Bucksense Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
OnAudience Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adform A/S | | |
Madison Logic, Inc. | | |
Hybrid Theory Global Ltd | | |
DistroScale, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Weborama | | |
AdsWizz Inc. | | |
Accorp Sp. z o.o. | | |
Liftoff Mobile, Inc. | | |
Yieldlove GmbH | | |
Onesoon Limited t/a Adalyser | | |
Adkernel LLC | | |
Mindlytix SAS | | |
Newsroom AI Ltd | | |
Smartology Limited | | |
LiquidM Technology GmbH | | |
Admixer EU GmbH | | |
Netpoint Media GmbH | | |
Adex (Virtual Minds GmbH) | | |
iPROM | | |
Adtriba GmbH | | |
Connatix Native Exchange Inc. | | |
One Tech Group GmbH | | |
Clipr | | |
Samsung Ads | | |
smartclip Europe GmbH | | |
SmartyAds Inc. | | |
Go.pl sp. z o.o. | | |
BRICKS | | |
Platform161 B.V. | | |
Exactag GmbH | | |
InMobi Pte Ltd | | |
Strossle International AB | | |
Teroa S.A. | | |
ConnectAd Realtime GmbH | | |
Opt Out Advertising B.V. | | |
Avocet Systems Limited | | |
emetriq GmbH | | |
Nativo, Inc. | | |
GADSME | | |
Alphalyr SAS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Onnetwork Sp. z o.o. | | |
KUPONA GmbH | | |
retailAds GmbH & Co. KG | | |
PML Innovative Media | | |
SpearAd GmbH | | |
Snigel Web Services Limited | | |
VGI CTV, Inc | | |
GlobalWebIndex | | |
MARKETPERF CORP | | |
Clipcentric, Inc. | | |
Timehop, Inc. | | |
Blockthrough, Inc. | | |
RTB House S.A. | | |
Zemanta Inc. | | |
SPORTORITY UK LTD | | |
Quantcast | | |
Comcast International France SAS | | |
ANINPRO-CREATIVE, S.L. | | |
Zoomd Ltd. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
SMADEX, S.L.U. | | |
BusinessClick | | |
Dianomi PLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Leadoo Marketing Technologies Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Magnite CTV, Inc. | | |
Realeyes OU | | |
Konodrac S.L. | | |
Adrino Mobile Sp. z o.o. | | |
Salesforce.com, Inc. | | |
MISSENA | | |
cynapsis interactive GmbH | | |
Fyber | | |
Goldbach Group AG | | |
Sayollo Media LTD | | |
AntVoice | | |
Publicis Media GmbH | | |
NEXD | | |
Adverty AB (publ) | | |
Ein Rad AB | | |
Seenthis AB | | |
Proxi.cloud sp. z o.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
JS Web Production | | |
EXOCLICK, S.L. | | |
Sitewit Corp | | |
Emerse Sverige AB | | |
Mobsuccess | | |
6Sense Insights, Inc. | | |
Localsensor B.V. | | |
Silverbullet Data Services Group | | |
ADUX | | |
Audiencerate LTD | | |
Luna Media Group LLC | | |
Frii ApS | | |
StackAdapt | | |
Publisher First, Inc. | | |
Ingenious Technologies AG | | |
Papirfly AS | | |
Jivox Corporation | | |
Browsi | | |
Always-Computing SAS | | |
Opera Software Ireland Limited | | |
NextRoll, Inc. | | |
Permodo GmbH | | |
communicationAds GmbH & Co. KG | | |
INFINIA MOBILE S.L. | | |
BeOp | | |
INIS sp. zo.o. | | |
ARKHEUS | | |
Criteo SA | | |
IPONWEB GmbH | | |
Nexx360 | | |
RevJet | | |
Amazon Advertising | | |
Extreme Reach, Inc | | |
Nielsen International SA | | |
Realytics | | |
ividence | | |
Kairos Fire | | |
BidMachine Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Anteriad, LLC | | |
Neodata Group srl | | |
uppr GmbH | | |
Madington | | |
LifeStreet Corporation | | |
REMAILME | | |
Adventure Media | | |
NetSuccess, s.r.o. | | |
Bandsintown Amplified LLC | | |
Relay42 Netherlands B.V. | | |
xpln.ai SAS | | |
Cuebiq | | |
AuDigent | | |
AiCreo S.r.l. | | |
BeeswaxIO Corporation | | |
Justpremium BV | | |
ADman Interactive SLU | | |
lead alliance GmbH | | |
I.R.V. D.O.O. | | |
IVO Media Ltd | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Videobyte Inc | | |
PubMatic, Inc | | |
video intelligence AG | | |
MNTN | | |
Viewdeos 2015 LTD | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
KÖNIGSTEINER digital GmbH | | |
The Kantar Group Limited | | |
Next Millennium Media INC | | |
Appier PTE Ltd | | |
THE LINEA 1 MKT SL | | |
Lupon Media | | |
MobileFuse LLC | | |
TrueData Solutions, Inc. | | |
AAX LLC | | |
Livewrapped AB | | |
Experian LTD | | |
Sirdata | | |
DeepIntent, Inc. | | |
Programatica de publicidad S.L. | | |
Eulerian Technologies | | |
SINGLESPOT SAS | | |
Near Intelligence Pte. Ltd. | | |
Placense Ltd | | |
adsquare GmbH | | |
Betgenius Ltd | | |
DIGITEKA Technologies | | |
Telefonica de España S.A.U | | |
Italiaonline S.p.A. | | |
Venatus Media Limited | | |
PIXIMEDIA | | |
Truvid Inc. | | |
LiveIntent Inc. | | |
Telecoming S.A. | | |
eBay Inc | | |
Audience Network | | |
GfK SE | | |
adQuery | | |
Seedtag Advertising S.L | | |
ucfunnel Co., Ltd. | | |
Converto AG | | |
Oracle Advertising | | |
Cazamba Serviços de Internet Ltda | | |
MPX GmbH | | |
TypeA Holdings Ltd | | |
Query Click Limited | | |
mediarithmics SAS | | |
Cookie Market LTD | | |
YouGov | | |
YieldLift LLC | | |
Hurra Communications GmbH | | |
Relevant Digital Oy | | |
Ströer SSP GmbH (SSP) | | |
YOC AG | | |
Smartclip Hispania S.L. | | |
SmartFrame Technologies Ltd | | |
Brid Video DOO | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Magnite, Inc. (Outstream) | | |
UberMedia, Inc. | | |
BLIINK SAS | | |
Integral Ad Science, Inc. | | |
Online Solution | | |
LoopMe Limited | | |
McCann Discipline LTD | | |
Firstlead GmbH (ADCELL) | | |
Ermes | | |
Marfeel Solutions, SL (Compass) | | |
TF1 PUBLICITE | | |
Wunderkind Corporation | | |
Click Tech Limited | | |
Majime Mamori LTD | | |
B2B Media Group GmbH | | |
Adserve.zone / Artworx AS | | |
Hashtag Labs Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
TripleLift, Inc. | | |
Unruly Group LLC | | |
Smaato, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
MGID Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Somplo Ltd | | |
GroupM UK Limited | | |
adnanny.com SLU | | |
Appush Technologies | | |
Unblockia SL | | |
Comscore B.V. | | |
Ask Locala | | |
INVIDI technologies AB | | |
MUSO TNT LIMITED | | |
ETARGET SE | | |
Playhill Limited | | |
advanced store GmbH | | |
Tri-table Sp. z o.o. | | |
Score Media Group GmbH & Co. KG | | |
Hearts and Science München GmbH | | |
Pressboard Media Inc | | |
Flexoffers.com, LLC | | |
Gamoshi Ltd | | |
Research and Analysis of Media in Sweden AB | | |
Agate Systems Limited | | |
Gamned | | |
Triapodi Ltd. | | |
Duplo Media AS | | |
Sonobi, Inc | | |
FUNKE Digital GmbH | | |
Beachfront Media LLC | | |
ADWAYS SAS | | |
TOPBOX Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Vidcrunch LLC | | |
RevX | | |
TAPTAP Digital SL | | |
Doceree UK Limited | | |
Bidmatic Inc | | |
bam! interactive marketing GmbH | | |
onlineumfragen.com GmbH | | |
AudienceProject Aps | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
ShinyStat S.p.a. | | |
Smart Traffik | | |
Channel Pilot Solutions GmbH | | |
Little Big Data sp. z o.o. | | |
GumGum, Inc. | | |
Skoiy | | |
QuantumCast digital GmbH | | |
Arpeely Ltd. | | |
AdTheorent, Inc | | |
Arrivalist Co. | | |
TargetVideo GmbH | | |
Mobkoi Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Exit Bee Limited | | |
1plusX AG | | |
MiQ Digital Ltd | | |
Rezonence Limited | | |
wetter.com GmbH | | |
VUUKLE DMCC | | |
plista GmbH | | |
Project Agora Ltd | | |
Content Ignite | | |
Digital East GmbH | | |
Duration Media, LLC. | | |
XChange by SFBX® | | |
Mars Media Group | | |
Captify Technologies Limited | | |
Automattic Ads | | |
: Tappx | | |
Inskin Media LTD | | |
TX Group AG | | |
Celtra, Inc. | | |
travel audience GmbH | | |
AdInMo LTD | | |
ADTTRIBUTION LLC | | |
Beaconspark Ltd | | |
QUARTER MEDIA GmbH | | |
Refine Direct Srl | | |
Bertelsmann Data Service GmbH | | |
Scattered sp. z o.o. | | |
Justtag Sp. z o.o. | | |
congstar GmbH | | |
PROXISTORE | | |
United Internet Media GmbH | | |
OneTag Limited | | |
Signal Digital Inc. | | |
Adloox SA | | |
SpringServe, LLC | | |
First-id | | |
EDGE NPD Sp. z o.o. | | |
Taboola Europe Limited | | |
Skaze | | |
BILENDI SA | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Novatiq limited | | |
Vidazoo Ltd | | |
Adverticum cPlc. | | |
Neustar, Inc., a TransUnion company | | |
Hillside (Sports) GP Limited | | |
OnProspects Ltd | | |
dpa-infocom GmbH | | |
Hybrid Adtech GmbH | | |
Adtelligent Inc. | | |
Samba TV, Inc. | | |
Traffective GmbH | | |
Terminus Software Inc. | | |
ADSOCY | | |
Footballco Media Limited | | |
Blue | | |
digidip GmbH | | |
Baidu USA | | |
Sift Media, Inc | | |
Adssets AB | | |
ShowHeroes SRL | | |
Hivestack Inc. | | |
Insticator, Inc. | | |
Attributy | | |
freenet DLS GmbH | | |
Flashtalking, Inc. | | |
remerge GmbH | | |
Adhese | | |
Protected Media LTD | | |
C WIRE AG | | |
Infolinks Media, LLC | | |
Apester Ltd | | |
Passendo Aps | | |
Synamedia | | |
Smart Adserver | | |
SunMedia | | |
CASTOOLA D.O.O. | | |
Brave People Ltd. | | |
Rockerbox, Inc | | |
Anzu Virtual Reality LTD | | |
Clinch Labs LTD | | |
Nubo LTD | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Google Advertising Products | | |
Pelmorex Corp. | | |
AA INTERNET-MEDIA Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Bababam | | |
CentralNic Poland sp. z o.o. | | |
Artefact Deutschland GmbH | | |
Audienzz AG | | |
MindTake Research GmbH | | |
CIBLECLIC | | |
Effiliation / Effinity | | |
Listonic Sp. z o.o. | | |
AdElement Media Solutions Pvt Ltd | | |
Ziff Davis LLC | | |
audio content & control GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
admetrics GmbH | | |
Permutive Technologies, Inc. | | |
Zeta Global | | |
Schober Information Group Deutschland GmbH | | |
Admo.tv (Clickon) | | |
Arcspire Limited | | |
HyperTV Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Verasity Limited | | |
N.Rich Technologies Inc. | | |
Nano Interactive Group Ltd. | | |
Revcontent, LLC | | |
Covatic Ltd | | |
Radio Net Media Limited | | |
Sizmek by Amazon | | |
Bidtellect, Inc | | |
GP One GmbH | | |
Impactify SARL | | |
Smile Wanted Group | | |
Next Media SRL | | |
Offerista Group GmbH | | |
Targetspot Belgium SPRL | | |
AUDIOMOB LTD | | |
Mediakeys Platform | | |
Nativery Srl | | |
BIDSWITCH GmbH | | |
ADMAX | | |
Pure Local Media GmbH | | |
NumberEight Technologies Ltd | | |
Roku Advertising Services | | |
Brand Metrics Sweden AB | | |
Turk Telekom | | |
Adelaide Metrics Inc | | |
Simplifi Holdings Inc | | |
Pinpoll GmbH | | |
Cavai AS & UK | | |
Evorra Ltd | | |
Quality Media Network GmbH | | |
The Trade Desk | | |
The Reach Group GmbH | | |
Market Resource Partners LLC | | |
ADYOULIKE SA | | |
giosg.com Oy | | |
M32 Connect Inc | | |
Crimtan Holdings Limited | | |
GeoProve Limited | | |
XAD spoteffects GmbH | | |
Alkimi | | |
Mobfox US LLC | | |
Vidoomy Media SL | | |
Adjust Digital A/S | | |
Samoukale Enterprises Limited dba ADEX | | |
Semasio GmbH | | |
Delta Projects AB | | |
Questpass Sp. z o.o. | | |
vitrado GmbH | | |
AudienceRun corp | | |
Seznam.cz, a.s. | | |
Adpone SL | | |
PIXFUTURE MEDIA INC. | | |
Media.net Advertising FZ-LLC | | |
Basis Global Technologies, Inc. | | |
Knorex | | |
Kairion GmbH | | |
CleverPush GmbH | | |
Alliance Gravity Data Media | | |
BCOVERY SAS | | |
Vibrant Media Limited | | |
Blis Global Limited | | |
Internet BillBoard a.s. | | |
Aarki, Inc. | | |
iProspect GmbH | | |
Natexo Spain | | |
